Fee and Taxes
SCHEDULE FOR TRANSFER OF OWNERSHIP
Vehicle Category | Engine Capacity | Amount (Rs.) |
---|---|---|
Private / Commercial | Upto 1000 cc | 1,200 |
Private / Commercial | From 1001 cc to 1800 cc | 2,000 |
Private / Commercial | Above 1801 cc | 3,000 |
SCHEDULE FOR ADVANCE FEE – TRANSFER CASE
(Apply on Private & Commercial Vehicles)
Engine Capacity | Filer (in Rs.) | Non-Filer (in Rs.) |
---|---|---|
Upto 850 cc | NIL | 5,000 |
From 851 cc to 1000 cc | 5,000 | 15,000 |
From 1001 cc to 1300 cc | 7,500 | 30,000 |
From 1301 cc to 1600 cc | 12,500 | 60,000 |
From 1601 cc to 1800 cc | 20,000 | 100,000 |
From 1801 cc to 2000 cc | 25,000 | 135,000 |
From 2001 cc to 2500 cc | 40,000 | 200,000 |
From 2501 cc to 3000 cc | 50,000 | 270,000 |
Above 3000 cc | 62,500 | 300,000 |
Information Box
Dealing Authority:
Director (Excise & Taxation)
Relavant Law(s):
–
Address:
Adjacent to HEC Building, Service Road, Sector H-9, Islamabad
Timings:
Monday – Friday
08:00 AM – 01:30 PM
Processing Fees:
Rs/- 1200-3000(In NBP)
Processing Time
04 Weeks
Download Form(s):
Transfer of Ownership
(Use Legal paper for printing)