FEE SCHEDULES (Updated Prices of 2023)
Vehicle Category | Engine Capacity | Value of vehicle |
---|---|---|
Private | 999 cc and Below | 01% |
Private | From 1000 cc to 1999 cc | 02% |
Private | 2000 cc and Above | 04% |
Commercial | 999 cc and Below | 01% |
Commercial | 1000 cc and Above | 02% |
SCHEDULE FOR ADVANCE TAX – New Models 2023 (w.e.f : 01-07-2019):
S # | Engine Capacity (cc) | Filer (In Rs.) | Non-Filer (In Rs.) |
1 | Upto 850 | 10,000 | 30,000 |
2 | From 851 to 1000 | 20,000 | 60,000 |
3 | From 1001 to 1300 | 25,000 | 75,000 |
4 | From 1301 to 1600 | 50,000 | 150,000 |
5 | From 1601 to 1800 | 150,000 | 450,000 |
6 | From 1801 to 2000 | 200,000 | 600,000 |
7 | From 2001 to 2500 | 300,000 | 900,000 |
8 | From 2501 to 3000 | 400,000 | 1,200,000 |
9 | Above 3000 cc | 500,000 | 1,500,000 |
SCHEDULE FOR SPECIAL NUMBER FEE (New Prices 2023):
S # | REGISTRATION NUMBERS | Amount (in Rs.) |
MOTORCYCLE (PRIVATE) | ||
1 | 1 | 15,000 |
2 | 7, 111, 125, 333, 555, 786, 999 | 10,000 |
3 | 5 | 5.000 |
4 | 2, 3, 4, 6, 8, 9, 123 | 2,000 |
5 | 12, 14, 143, 222, 302, 313, 444, 512, 514, 572, 666, 888 | 3,000 |
6 | 100, 200, 300, 400, 500, 600, 700, 800, 900 | 1,000 |
FOUR WHEEL VEHICLE | ||
COMMERCIAL VEHICLES | ||
6 | 1, 7, 111, 333, 555, 777, 786, 999 | 40,000 |
7 | 222, 444, 666, 888 | 20,000 |
PRIVATE VEHICLES | ||
8 | 1 | 400,000 |
9 | 7, 111, 777, 786 | 200,000 |
10 | 555, 999 | 150,000 |
11 | 888 | 120,000 |
12 | 6, 9, 100, 512 | 100,000 |
13 | 11, 77, 99 | 80,000 |
14 | 2, 3, 4, 5, 8, 14, 101, 123, 313, 500 | 60,000 |
15 | 22, 50, 300, 700, 900 | 50,000 |
16 | 10, 55, 110 | 40,000 |
17 | 505, 707, 909 | 30,000 |
18 | 12, 13, 15, 16, 17, 18, 19, 20, 21, 23, 25, 26, 27, 29, 30, 40, 45, 51, 60, 70, 72, 75, 80, 86, 90, 92, 95, 143, 303, 511, 514, 572, 911 | 25,000 |
19 | 33, 44, 66, 88, 200, 202, 303, 400, 404, 600, 606, 800, 808, | 20,000 |
20 | 381, 912, 914, 972 | 10,000 |
21 | Remaining Two Digits Numbers | 3,000 |
GOVERNMENT VEHICLES | ||
21 | Government vehicles are exempted from special Registration Number Fee. | NIL |
RE-REGISTRATION FEE (New Prices 2023) :
S # | Engine Capacity (cc) | Amount (in Rs.) |
1 | Upto 1000 | 20,000 |
2 | From 1001 To 2000 | 40,000 |
3 | From 2000 & Above | 50,000 |
TEMPORARY REGISTRATION FEE (Latest Prices 2023):
S # | Engine Capacity | Amount (in Rs.) |
1 | Upto 1000 cc | 5,000 |
2 | From 1001 To 2000 cc | 10,000 |
3 | From 2001 & Above | 20,000 |
Information Box
Dealing Authority:
Director (Excise & Taxation)
Relavant Law(s):
–
Address:
Adjacent to HEC Building, Service Road, Sector H-9, Islamabad
Timings:
Monday – Friday
08:00 AM – 01:30 PM
Processing Time
90 Days
Download Form(s):
New vehicle Registration